Description:
A general purpose insulating tape for all wire and cable joints and repairs. Available in three thicknesses 0,13mm, 0,15mm and 0,18mm. It has good resistance to abrasion, alkalis, acids and all weather conditions (including sunlight). It can be used for various mechanical and electrical purposes.
Description | Tape thickness "T" [mm] | ||||
---|---|---|---|---|---|
0,13 | 0,13 | 0,15 | 0,15 | 0,18 | |
Length "L" [mm] | 10 | 25 | 10 | 25 | 20 |
Width "W" [mm] | 15 | 15 | 15 | 19 | 19 |
50 | 19 | - | 25 | - | |
- | 25 | - | - | - | |
- | 38 | - | - | - | |
- | 50 | - | - | - |
Drawing:
TAPE 0,13mm
Standard colours *:
TAPE 0,15mm
Standard colours *:
TAPE 0,18mm
Standard colours *:
* Listed above colours are illustrative and can differ from the physical samples. The differences arise because of differences in hardware monitors, printers and other devices.
Property | Test method | Tape thickness "T" [mm] Typical value | ||
---|---|---|---|---|
0,13 | 0,15 | 0,18 | ||
Thickness [mm] | ASTM D-1000 | 0,13 +/- 0,01 | 0,15 +/- 0,01 | 0,18 +/- 0,01 |
Adhesion to steel [N/cm] | EN 60454 | 1,8 | 1,8 | 1,8 |
Adhesion to backing [N/cm] | EN 60454 | 1,5 | 1,5 | 1,5 |
Tensile strength [N/cm] | EN 60454 | 19,5 | 22,5 | 27 |
Elongation at break [%] | EN 60454 | min. 125 | min. 125 | min. 125 |
Flammability | - | self-extinguishing | self-extinguishing | self-extinguishing |
Dielectric breakdown [kV] | EN 60454 | min. 5 | min. 6 | min. 7 |
Operating temperature | - | 0oC do +90oC | 0oC do +90oC | 0oC do +90oC |
Norms:
- VDE IEC 60454-3-1-7/F-PVCP/90
Packaging:
Insulation tape is supplied in towers wrapped with shrink film. Number of packed units varies depending on tape width. Our standard packaging is from 4 to 12 reels per tower. Each single tape include private label.
For more details or customized packaging please contact your customer service.
Applications:
- Electrical insulation
- Bundling cable and wires
- Marking and colour coding
- Sealing
Description:
Very economic and flexible product for bundling and mechanical protection of cables, wires and tubing for automotive, cable connection, panel builders, cabinets and general purposes. High resistance against under vacuum process. Offered as spiral or tube.
Features:
- Easy and very flexible system of bundling
- Available in nearly every diameter, wall thickness and helix
- Spiral structure allow cables to branch out at any point
- Halogen free
- Ideal for vacuum resin infusion process
Download:
Standard packaging:
Coils / bundles / bags, Roll-off boxes
Sizes [inch] | Outside diameter "OD" [mm] | Inside diameter "ID" [mm] | Wall thickness "W" [nominal value, mm] | Bundle capacity "BL-BU" [mm] | Helix "H" [mm] |
---|---|---|---|---|---|
3,5x2,3 | 3,5 | 2,3 | 0,60 | 3 - 15 | 4,2 |
5,0x3,7 | 5,0 | 3,7 | 0,65 | 4 - 20 | 7 |
6,0x4,0 | 6,0 | 4,0 | 1,00 | 5 - 40 | 7 |
8,0x6,5 | 8,0 | 6,5 | 0,75 | 7 - 40 | 10 |
9,0x7,0 | 9,0 | 7,0 | 1,00 | 8 - 45 | 11 |
10,0x8,2 | 10,0 | 8,2 | 0,85 | 9 - 50 | 12 |
11,0x9,0 | 11,0 | 9,0 | 1,00 | 10 - 50 | 12 |
11,5x8,5 | 11,5 | 8,5 | 1,50 | 10 - 50 | 12 |
12,0x9,0 | 12,0 | 9,0 | 1,50 | 11 - 55 | 14 |
12,0x10,0 | 12,0 | 10,0 | 1,00 | 11 - 70 | 14 |
14,0x12,0 | 14,0 | 12,0 | 1,00 | 13 - 80 | 16 |
15,0x12,0 | 15,0 | 12,0 | 1,50 | 13 - 90 | 15 |
17,0x15,0 | 17,0 | 15,0 | 1,00 | 16 - 90 | 19 |
19,0x16,0 | 19,0 | 16,0 | 1,50 | 17 - 130 | 22 |
20,0x17,6 | 20,0 | 17,6 | 1,20 | 18 - 120 | 22 |
24,0x20,0 | 24,0 | 20,0 | 2,00 | 21 - 150 | 20 |
25,0x22,2 | 25,0 | 22,2 | 1,40 | 23 - 150 | 27 |
Physical properties:
Property | Test method | Typical value |
---|---|---|
Tensile strength | 11,45 N/mm2 | |
Ultimate elongation | 500% | |
Water absorption | ≤ 0,1% | |
Specific gravity at 230C | ISO 1183-2 | 0,92 |
Thermal properties:
Property | Test method | Typical value |
---|---|---|
Melting point | 1050C to 1150C |
Electrical properties:
Property | Test method | Typical value |
---|---|---|
Dielectric strength | ASTM D 2671 | 25kV/mm |
Chemical properties:
Property | Test method | Typical value |
---|---|---|
Chemical resistance | good |
Store the material in dry, cool, well-ventilated area on pallets, raised off the ground. Do not store the material outdoors to avoid exposition to sunlight, rain and other environmental conditions. Direct sunlight, UV, temperature and humidity affects the materials properties. Recommended storage conditions are: 23°C +/- 2°C and relative humidity 50 +/- 5%. We recommend using materials on an ongoing basis acc. to FIFO First In First Out principle.
Description:
Multipurpose highly expandable polyester braided sleeve for protecting, strengthening or bundling of various electrical wires and cables, fluid pipes and hoses.
Features:
- Highly expandable so easy to apply (push back effect)
- Very good mechanicall and abrasion resistance
- Very good chemical resistance
- Flammability resistance according to FMVSS 302
- PET monofilament 0.22mm
- Operating temperature -40°C to +150°C
Download:
Standard packaging:
Dispenser boxes, Roll-off boxes, Reels
Nominal diameter [mm] | Poliester | |
---|---|---|
Minimal diameter [mm] | Maximal diameter [mm] | |
3 | 3 | 6 |
4 | 4 | 7 |
5 | 3 | 10 |
6 | 7 | 11 |
8 | 6 | 14 |
10 | 8 | 15 |
12 | 10 | 22 |
15 | 13 | 25 |
18 | 15 | 26 |
20 | 15 | 30 |
25 | 24 | 38 |
30 | 23 | 40 |
40 | 34 | 60 |
50 | 45 | 66 |
Properties:
Property | Test method | Typical value |
---|---|---|
Long term aging (3000h/150°C) | - | pass |
Short term aging (240h/175°C) | - | pass |
Abrasion resistance | PSA 96 458 709 99 | class 2 |
Flammability | FMVSS 302 | 0 mm/min |
Fire protection of railway vehicles | EN 45545-2 | R22/R23 |
Chemical resistance | Resists the majority of chemicals and automotive fluids |
Description:
High grade strong PA6.6 nylon braided sleeve for protecting, strengthening or bundling of electrical wires and cables, fluid pipes and hoses that require high mechanical resistance and superior fire protection.
Feature:
- Highly expandable so easy to apply (push back effect)
- Good adaption to very irregular shapes
- Very good mechanical, chemical and abrasion resistance
- Flammability resistance according to FMVSS302
- PA monofilament 0.25mm
- Operating temperature -40°C to +125°C
Download:
Standard packaging:
Dispenser boxes, Roll-off boxes Reels
Nominal value [mm] | Poliamid 6.6 | |
---|---|---|
Minimal diameter [mm] | Maximal diameter [mm] | |
4 | 3 | 7 |
5 | 3 | 8 |
6 | 5 | 9 |
8 | 4 | 13 |
10 | 7 | 15 |
12 | 9 | 18 |
14 | 11 | 20 |
16 | 11 | 21 |
18 | 14 | 22 |
20 | 14 | 25 |
25 | 14 | 28 |
30 | 22 | 37 |
35 | 22 | 45 |
40 | 30 | 48 |
Properties:
Property | Test method | Typical value |
---|---|---|
Long term aging (3000h/125°C) | - | pass |
Short term aging (240h/150°C) | - | pass |
Abrasion resistance |
GMW 14327 |
category 4 |
Flammability | FMVSS 302 | 0 mm/min. |
Chemical resistance | Resists the majority of chemicals and automotive fluids |