Description:
Medium wall, single wall, polyolefin heat shrink tubing suitable for a wide range of low voltage electrical telecom and power applications like joints and cable repair.
Features:
- Very good strain relief, impact and abrasion resistant
- High shrink ratio
- UV resistant
- Shrink temperature > 110°C
- Operating temperature -40°C to +120°C
Download:
Standard packaging:
Meter lengths

Size [mm] | Minimum Inside Diameter Supplied [mm] | Maximum Inside Diameter Recovered [mm] | Wall Thickness Recovered [nominal value, mm] |
---|---|---|---|
12/3 | 12 | 3 | 1,90 |
22/6 | 22 | 6 | 2,20 |
33/8 | 33 | 8 | 2,50 |
40/12 | 40 | 12 | 2,50 |
56/17 | 56 | 17 | 2,80 |
72/22 | 72 | 22 | 3,00 |
92/29 | 92 | 29 | 3,00 |
115/35 | 115 | 35 | 3,10 |
140/45 | 140 | 45 | 3,15 |
160/55 | 160 | 55 | 3,15 |
180/60 | 180 | 60 | 3,25 |
200/65 | 200 | 65 | 3,25 |
235/65 | 235 | 65 | 3,25 |
Physical properties:
Property | Test method | Typical value |
---|---|---|
Tensile strength | ASTM D2671 | min. 12MPa |
Elongation at break | ASTM D 2671 | min. 400% |
Longitudinal change | ASTM D 2671 | -10% to 0% |
Water absorption | ASTM D 570 | min. 0,5% |
Thermal properties:
Property | Test method | Typical value |
---|---|---|
Heat shock 4 hours at 225°C | ASTM D 2671 | no dripping, cracking or flowing |
Heat aging 168 hours at 150°C | ASTM D 638 | elongation min. 300% |
Low temp. flexibility at 4 hours at -55°C | ASTM D 2671 | no cracking |
UV Resistance, 500 hours at 60°C | ISO 8580 | no cracking, no colour change |
Electrical properties:
Property | Test method | Typical value |
---|---|---|
Dielectric strength | ASTM D 149 | min. 15kV/mm |
Volume resistivity | ASTM D 257 | min. 1014 ohm/cm |
Chemical properties:
Property | Test method | Typical value |
---|---|---|
Copper corrosion | ASTM D 2671 | no corrosion |
Description:
Medium wall, dual wall, polyolefin heat shrink tubing with a excellent adhesive for environmental protection and insulation for various aerial and underground telecom and power applications.
Features:
- Very good strain relief, impact and abrasion resistant
- Strong and perfectly encapsulating adhesive
- High shrink ratio
- UV resistant
- Shrink temperature > 110°C
- Operating temperature -40°C to +120°C
Download:
Standard packaging:
Meter lengths

Size [mm] | Minimum Inside Diameter Supplied [mm] | Maximum Inside Diameter Recovered [mm] | Wall Thickness Recovered [nominal value, mm] |
---|---|---|---|
8/2 | 8 | 2 | 2,00 |
12/3 | 12 | 3 | 2,20 |
22/6 | 22 | 6 | 2,30 |
28/6 | 28 | 6 | 2,40 |
33/8 | 33 | 8 | 2,60 |
40/12 | 40 | 12 | 2,60 |
56/17 | 56 | 17 | 2,90 |
65/19 | 65 | 19 | 3,15 |
72/22 | 72 | 22 | 3,15 |
92/26 | 92 | 26 | 3,15 |
115/35 | 115 | 35 | 3,35 |
140/45 | 140 | 45 | 3,40 |
160/55 | 160 | 55 | 3,40 |
180/60 | 180 | 60 | 3,50 |
200/65 | 200 | 65 | 3,50 |
235/65 | 235 | 65 | 3,50 |
Physical properties:
Property | Test method | Typical value |
---|---|---|
Tensile strength | ASTM D 2671 | min. 12MPa |
Elongation at break | ASTM D 2671 | min. 400% |
Longitudinal change | ASTM D 2671 | -10% to 0% |
Water absorption | ASTM D 570 | min. 0,5% |
Thermal properties:
Property | Test method | Typical value |
---|---|---|
Heat shock 4 hours at 225°C | ASTM D 2671 | no dripping, cracking or flowing |
Heat aging 168 hours at 150°C | ASTM D 638 | elongation min. 300% |
Low temp. flexibility at 4 hours at -55°C | ASTM D 2671 | no cracking |
UV Resistance, 500 hours at 60°C | ISO 8580 | no cracking, no colour change |
Electrical properties:
Property | Test method | Typical value |
---|---|---|
Dielectric strength | ASTM D 149 | min. 15kV/mm |
Volume resistivity | ASTM D 257 | min. 1014 ohm/cm |
Adhesive properties | ||
Softening point | ASTM E28 | 900C +/- 5 |
Water penetration | - | No penetration after 235 hours immersion at 230C |
Peel strength | PE | 41 Pli |
Aluminium | 40 Pli |
Chemical properties:
Property | Test method | Typical value |
---|---|---|
Copper corrosion | ASTM D 2671 | no corrosion |