Description:
Flame retardant, dual wall, UL224 flexible heat shrink polyolefin tubing. The hot melt adhesive will melt and flow to seal and encapsulate the inner components, offering excellent insulation and protection against moisture.
Features:
- Flame retardant UL224
- Adhesive lined for environmental protection
- High shrink ratio 3:1
- Very flexible
- Good adherence to steel, plastics & many other materials
- Excellent chemical, physical & electrical properties
- Shrink temperature > 100°C
- Operating temperature -55°C to +110°C*.
* Outer wall operating temperature is -55°C to +135°C but in combination with the adhesive a safety margin has been applied
Download:
Standard packaging:
Meter lengths, Dispenser boxes, Reels
Size [mm] | Minimum Inside Diameter Supplied [mm] | Maximum Inside Diameter Recovered [mm] | Wall Thickness Recovered [nominal value, mm] |
---|---|---|---|
3/1 | 3,0 | 1,0 | 1,0 |
4,8/1,5 | 4,8 | 1,5 | 1,0 |
6/2 | 6,0 | 2,0 | 1,1 |
9/3 | 9,0 | 3,0 | 1,3 |
12/4 | 12,0 | 4,0 | 1,7 |
18/6 | 18,0 | 6,0 | 2,0 |
24/8 | 24,0 | 8,0 | 2,5 |
39/13 | 39,0 | 13,0 | 2,5 |
Physical properties:
Property | Test method | Typical value |
---|---|---|
Tensile strength | ASTM D638 | 11 N/mm2 |
Elongation at break | ASTM D638 | 300% |
Longitudinal change | ASTM D2671 | -15% to +1% |
Water absorption | ASTM D570 | max. 0,5% |
Specific gravity | ASTM D792 | 1,45 |
Thermal properties:
Property | Test method | Typical value |
---|---|---|
Heat shock 4 hours at 250°C | ASTM D2671 | no dripping, cracking or flowing |
Heat aging 168 hours at 175°C | ASTM D2671 | elongation 250% |
Low temp. flexibility at -55°C | ASTM D2671 C | no cracking |
Flammability | ASTM D2671 B UL224-VW1 |
pass (colours only) pass (black only) |
Electrical properties:
Property | Test method | Typical value |
---|---|---|
Dielectric strength | ASTM D 2671 | 20kV/mm |
Volume resistivity | ASTM D 257 | 1014 ohm/cm |
Chemical properties:
Property | Test method | Typical value |
---|---|---|
Chemical resistance | EN 60684-2-36 | very good |
Copper corrosion | ASTM D2671 B | no corrosion |
Norms:
- UL 224, 125°C Cert. UL E228117, CSA C 22.2 No. 198.1-98, OFT **
** Black color only
Description:
Flame retardant, dual wall, UL224 flexible heat shrink polyolefin tubing. The hot melt adhesive will melt and flow to seal and encapsulate the inner components, offering excellent insulation and protection againts moisture.
Features:
- Flame retardant UL224
- Adhesive lined for environmental protection
- Very high shrink ratio 4:1
- Very flexible
- Good adherence to steel, plastics & many other materials
- Excellent chemical, physical & electrical properties
- Shrink temperature > 100°C
- Operating temperature -55°C to +110°C*
* Outer wall operating temperature is -55°C to +135°C but in combination with the adhesive a safety margin has been applied
Download:
Standard packaging:
Meter lengths, Dispenser boxes, Reels
Size [mm] | Minimum Inside Diameter Supplied [mm] | Maximum Inside Diameter Recovered [mm] | Wall Thickness Recovered [nominal value, mm] |
---|---|---|---|
4/1 | 4,0 | 1,0 | 1,02 |
8/2 | 8,0 | 2,0 | 1,02 |
12/3 | 12,0 | 3,0 | 1,30 |
16/4 | 16,0 | 4,0 | 1,78 |
24/6 | 24,0 | 6,0 | 2,10 |
32/8 | 32,0 | 8,0 | 2,50 |
52/13 | 52,0 | 13,0 | 2,50 |
Physical properties:
Property | Test method | Typical value |
---|---|---|
Tensile strength | ASTM D638 | 11 N/mm2 |
Elongation at break | ASTM D638 | 300% |
Longitudinal change | ASTM D2671 | -15% to +1% |
Water absorption | ASTM D570 | max. 0,5% |
Specific gravity | ASTM D792 | 1,45 |
Thermal properties:
Property | Test method | Typical value |
---|---|---|
Heat shock 4 hours at 250°C | ASTM D2671 | no dripping, cracking or flowing |
Heat aging 168 hours at 175°C | ASTM D2671 | pass |
Low temp. flexibility at -55°C | ASTM D2671 C | no cracking |
Flammability | ASTM D2671 B UL224 VW1 |
pass (colours only) pass (black only) |
Electrical properties:
Property | Test method | Typical value |
---|---|---|
Dielectric strength | ASTM D2671 | 20kV/mm |
Volume resistivity | ASTM D257 | 1014 ohm/cm |
Chemical properties:
Property | Test method | Typical value |
---|---|---|
Chemical resistance | EN 60684-2-36 | very good |
Copper corrosion | ASTM D2671 B | no corrosion |
Norms:
- UL 224, 125°C Cert. UL E228117, CSA C 22.2 No. 198.1-98, OFT **
** Black color only
Description:
High temperature resistant, dual wall, flexible heat shrink polyolefin tubing. The polyamide hot set adhesive melts and flows during the shrinkage to seal and encapsulate the inner components. The excellent adhesion against several medium, guarantees a strong protection.
Features:
- Operating temperature -55°C to +125°C
- Polyamide adhesive lined
- Shrink ratio 3:1 and 4:1
- Excellent adherence to steel, plastics & other materials
- Shrink temperature > 100°C
- Very flexible.
Download:
Standard packaging:
Meter lengths, Reels
Size [mm] | Minimum Inside Diameter Supplied [mm] | Maximum Inside Diameter Recovered [mm] | Wall Thickness Recovered [nominal value, mm] |
---|---|---|---|
3/1 | 3,0 | 1,0 | 1,0 |
4/1 | 4,0 | 1,0 | 1,02 |
4,8/1,5 | 4,8 | 1,5 | 1,0 |
6/2 | 6,0 | 2,0 | 1,1 |
8/2 | 8,0 | 2,0 | 1,02 |
9/3 | 9,0 | 3,0 | 1,3 |
12/3 | 12,0 | 3,0 | 1,3 |
12/4 | 12,0 | 4,0 | 1,7 |
16/4 | 16,0 | 4,0 | 1,78 |
18/6 | 18,0 | 6,0 | 2,0 |
24/6 | 24,0 | 6,0 | 2,1 |
24/8 | 24,0 | 8,0 | 2,5 |
32/8 | 32,0 | 8,0 | 2,5 |
39/13 | 39,0 | 13,0 | 2,5 |
Property | Test method | Typical value |
---|---|---|
Tensile strength | EN 60684-2-19 | 15 MPa |
Elongation at break | EN 60684-2-19 | 500% |
Longitudinal change | EN 60684-2-9 | -15% to +1% |
Water absorption | EN 60684-2-40 | ≤0,5% |
Specific gravity | EN 60684-2-4 | 1.16 |
Elongation at break: 450%
Property | Test method | Typical value |
---|---|---|
Heat shock 4 hours at 200°C | EN 60684-2-6 | no dripping, cracking or flowing |
Tensile strength: 12 MPa | ||
Elongation at break: 480% | ||
Heat aging 168 hours at 150°C | EN 60684-2-39 | Tensile strength: 15 MPa |
Elongation at break: 450% | ||
Low temp. flexibility at -55°C | EN 60684-2-14 | no cracking |
Flammability | EN 60684-2-26 | method A pass |
Property | Test method | Typical value |
---|---|---|
Breakdown voltage | EN 60684-2-21 | 15kV/mm |
Volume resistivity | EN 60684-2-23 | 1014 ohm/cm |
Property | Test method | Typical value |
---|---|---|
Peel strength | EN 60684-2-54 |
PE: 147 N/25mm |
Steel: 157 N/25mm | ||
Aluminium: 200 N/25mm | ||
Copper: 135 N/25mm | ||
Elevated temp. performance (125°C) | EN 60684-3-248 | 0,73 mm |