Description:
Very flexible, UL224 flame retardant thin wall heat shrink polyolefin tubing with excellent physical and mechanical properties. Suitable for general purposes applications such as electrical insulation, strain relief, wire bundling and protection.
Features:
- Flame retardant UL224
- Shrink ratio 2:1
- Very good chemical, physical & electrical properties
- Available in a very wide range of colours
- Shrink temperature > 90°C
- Operating temperature -55°C to +135°C
Download:
Standard packaging:
Meter lengths, Dispenser boxes, Reels
Size [inch] | Size [mm] | Minimum inside diameter supplied [mm] | Maximum inside diameter recovered [mm] | Wall thickness recovered [nominal value, mm] |
---|---|---|---|---|
3/64 | 1,2 | 1,2 | 0,6 | 0,41 |
1/16 | 1,6 | 1,6 | 0,8 | 0,43 |
3/32 | 2,4 | 2,4 | 1,2 | 0,51 |
1/8 | 3,2 | 3,2 | 1,6 | 0,51 |
3/16 | 4,8 | 4,8 | 2,4 | 0,51 |
1/4 | 6,4 | 6,4 | 3,2 | 0,64 |
3/8 | 9,5 | 9,5 | 4,8 | 0,64 |
1/2 | 12,7 | 12,7 | 6,4 | 0,64 |
5/8 * | 15,9 | 15,9 | 7,9 | 0,70 |
3/4 | 19,1 | 19,1 | 9,5 | 0,77 |
1 | 25,4 | 25,4 | 12,7 | 0,89 |
1 1/4 * | 31,8 | 31,8 | 15,9 | 0,95 |
1 1/2 | 38,1 | 38,1 | 19,1 | 1,02 |
2 | 50,8 | 50,8 | 25,4 | 1,14 |
3 * | 76,2 | 76,2 | 38,1 | 1,27 |
4* | 101,6 | 101,6 | 50,8 | 1,40 |
* Non-stock sizes: 5/8", 1 1/4", 3" and 4" (except black)
Physical properties:
Property | Test method | Typical value |
---|---|---|
Tensile strength | ASTM D638 | 13 N/mm2 |
Elongation at break | ASTM D638 | 300% |
Longitudinal change | ASTM D2671 | -5% to +5% -10% to +5% (clear) |
Water absorption | ASTM D570 | max. 0,5% |
Specific gravity | ASTM D792 | 1,45 |
Thermal properties:
Property | Test method | Typical value |
---|---|---|
Heat shock 4 hours at 250°C | ASTM D2671 | no dripping, cracking or flowing |
Heat aging 168 hours at 175°C | ASTM D2671 | elongation 250% |
Low temp. flexibility at -55°C | ASTM D2671 C | no cracking |
Flammability | UL224 | pass (colours only) |
Electrical properties:
Property | Test method | Typical value |
---|---|---|
Dielectric strength | ASTM D2671 | 20kV/mm |
Volume resistivity | ASTM D257 | 1014 ohm/cm |
Chemical properties:
Property | Test method | Typical value |
---|---|---|
Chemical resistance | EN 60684-2-36 | very good |
Copper corrosion | ASTM D2671 B | no corrosion |
Norms:
- UL 224, 125°C Cert. UL E228117, CSA C 22.2 No. 198.1-98, OFT **
- EN 60684-3-209**
** Except colour: clear
Description:
High 3:1 ratio, very flexible, UL224 flame retardant, thin wall heat shrink polyolefin tubing with excellent physical and mechanical properties to cover large diameter gaps. Suitable for general purpose applications such as electrical insulation, strain relief, wire bundling and protection.
Features:
- Shrink ratio 3:1
- Flame retardant UL224
- Very good chemical, physical & electrical properties
- Available in a very wide range of colours
- Less sizes needed to cover more applications
- Shrink temperature > 90°C
- Operating temperature -55°C to +135°C
Download:
Standard packaging:
Meter lengths, Dispenser boxes, Reels
Size [mm] | Minimum inside diameter supplied [mm] | Maximum inside diameter recovered [mm] | Wall thickness recovered [nominal value, mm] |
---|---|---|---|
1,5/0,5 * | 1,5 | 0,5 | 0,45 |
3/1 | 3,0 | 1,0 | 0,55 |
4,8/1,5 * | 4,8 | 1,5 | 0,60 |
6/2 | 6,0 | 2,0 | 0,70 |
9/3 | 9,0 | 3,0 | 0,70 |
12/4 | 12,0 | 4,0 | 0,70 |
18/6 | 18,0 | 6,0 | 0,80 |
24/8 | 24,0 | 8,0 | 1,00 |
39/13 | 39,0 | 13,0 | 1,15 |
* Non-stock sizes: 1,5/0,5 (except black and green-yellow) and 4,8/1,5 (except black)
Physical properties:
Property | Test method | Typical value |
---|---|---|
Tensile strength | ASTM D638 | 13 N/mm2 |
Elongation at break | ASTM D638 | 300% |
Longitudinal change | ASTM D2671 | -10% to 1% -10% to +5% (colour clear) |
Water absorption | ASTM D570 | max. 0,5% |
Specific gravity | ASTM D792 | 1,45 |
Thermal properties:
Property | Test method | Typical value |
---|---|---|
Heat shock 4 hours at 250°C | ASTM D2671 | no dripping, cracking or flowing |
Heat aging 168 hours at 175°C | ASTM D2671 | elongation 200% |
Low temp. flexibility at -55°C | ASTM D2671 C | no cracking |
Flammability | UL224 | pass (colours only) |
Electrical properties:
Property | Test method | Typical value |
---|---|---|
Dielectric strength | ASTM D2671 | 20kV/mm |
Volume resistivity | ASTM D257 | 1014 ohm/cm |
Chemical properties:
Property | Test method | Typical value |
---|---|---|
Chemical resistance | EN 60684-2-36 | good |
Copper corrosion | ASTM D2671 B | no corrosion |
Norms:
- UL 224, 125°C Cert. UL E228117, CSA C 22.2 No. 198.1-98, OFT *
- EN 60684-3-209
* Except colour: clear
Description:
Highly flame retardant, very flexible, UL224-VW1, high grade thin wall heat shrink polyolefin tubing, suitable for high quality demanding applications to protect, insulate, cover or jacket harness systems.
Features:
- Highly flame retardant
- UL224-VW1
- Shrink ratio 2:1
- Excellent chemical, physical & electrical properties
- Shrink temperature > 90°C
- Operating temperature -55°C to +135°C
Download:
Standard packaging:
Meter lengths, Dispenser boxes, Reels
Size [inch] | Size [mm] | Minimum inside diameter supplied [mm] | Maximum inside diameter recovered [mm] | Wall thickness recovered [nominal value, mm] |
---|---|---|---|---|
1/16 | 1,6 | 1,6 | 0,8 | 0,43 |
3/32 | 2,4 | 2,4 | 1,2 | 0,51 |
1/8 | 3,2 | 3,2 | 1,6 | 0,51 |
3/16 | 4,8 | 4,8 | 2,4 | 0,51 |
1/4 | 6,4 | 6,4 | 3,2 | 0,64 |
3/8 | 9,5 | 9,5 | 4,8 | 0,64 |
1/2 | 12,7 | 12,7 | 6,4 | 0,64 |
5/8* | 15,9 | 15,9 | 7,9 | 0,70 |
3/4 | 19,1 | 19,1 | 9,5 | 0,77 |
1 | 25,4 | 25,4 | 12,7 | 0,89 |
1 1/4* | 31,8 | 31,8 | 15,9 | 0,95 |
1 1/2 | 38,1 | 38,1 | 19,1 | 1,02 |
2 | 50,8 | 50,8 | 25,4 | 1,14 |
3 | 76,2 | 76,2 | 38,1 | 1,27 |
4 | 101,6 | 101,6 | 50,8 | 1,40 |
* Non standard sizes: (except black)
Physical properties:
Property | Test method | Typical value |
---|---|---|
Tensile strength | ASTM D638 | 13 N/mm2 |
Elongation at break | ASTM D638 | 300% |
Longitudinal change | ASTM D2671 | -5% to +5% |
Water absorption | ASTM D570 | max. 0,5% |
Specific gravity | ASTM D792 | 1,45 |
Thermal properties:
Property | Test method | Typical value |
---|---|---|
Heat shock 4 hours at 250°C | ASTM D2671 | no dripping, cracking or flowing |
Heat aging 168 hours at 175°C | ASTM D2671 | elongation 250% |
Low temp. flexibility at -55°C | ASTM D2671 C | no cracking |
Flammability | UL224-VW1 | pass |
Electrical properties:
Property | Test method | Typical value |
---|---|---|
Dielectric strength | ASTM D2671 | 20kV/mm |
Volume resistivity | ASTM D257 | 1014 ohm/cm |
Chemical properties:
Property | Test method | Typical value |
---|---|---|
Chemical resistance | EN 60684-2-36 | very good |
Copper corrosion | STM D2671 B | no corrosion |
Norms:
- UL 224-VW1, 125°C Cert. UL E228117, CSA C 22.2 No. 198.1-98, OFT
Description:
High 3:1 shrink ratio, very thin walled, UL224 flame retardant heat shrink polyolefin tubing in inch size which is especially designed and sized to be flattened for identification purposes.
Features:
- Excellent printability
- Flame retardant UL224
- Shrink ratio 3:1 in inch size
- Designed to be flattened for marking systems
- Very good chemical, physical & electrical properties
- Shrink temperature > 90°C
- Operating temperature -55°C to +135°C
Download:
Standard packaging:
Reels
Size [inch] | Minimum - Maximum Inside Diameter Supplied [mm] | Maximum Inside Diameter Recovered [mm] | Wall Thickness Recovered [mm] | Wall Thickness Supplied [ mm] | Concentricity [%] |
---|---|---|---|---|---|
3/32 | 2,4 - 2,8 | 0,8 | 0,43 - 0,63 | 0,15 - 0,25 | 80 |
1/8 | 3,2 - 3,7 | 1,0 | 0,43 - 0,68 | 0,15 - 0,25 | 80 |
3/16 | 4,8 - 5,4 | 1,6 | 0,43 - 0,68 | 0,15 - 0,25 | 80 |
1/4 | 6,4 - 6,9 | 2,0 | 0,56 - 0,71 | 0,20 - 0,42 | 80 |
3/8 | 9,5 - 10,6 | 3,0 | 0,56 - 0,71 | 0,20 - 0,42 | 80 |
1/2 | 12,7 - 13,7 | 4,0 | 0,56 - 0,80 | 0,20 - 0,45 | 80 |
3/4 | 19,1 - 20,5 | 6,0 | 0,80 - 1,00 | 0,25 - 0,50 | 80 |
1 | 25,4 - 27,2 | 8,0 | 0,81 - 1,15 | 0,28 - 0,53 | 80 |
1 1/2 | 38,1 - 40,5 | 12,7 | 0,90 - 1,25 | 0,32 - 0,57 | 70 |
Physical properties:
Property | Test method | Typical value |
---|---|---|
Tensile strength | ASTM D638 | >11 N/mm2 |
Elongation at break | ASTM D638 | >300% |
Longitudinal change | ASTM D2671 | -10% to +5% |
Water absorption | ASTM D570 | max. 0,5% |
Specific gravity | ASTM D 792 | 1,40 |
Thermal properties:
Property | Test method | Typical value |
---|---|---|
Heat shock 4 hours at 250°C | ASTM D2671 | no dripping, cracking or flowing |
Heat aging 168 hours at 175°C | ASTM D2671 | elongation 200% |
Low temp. flexibility at -55°C | ASTM D2671 C | no cracking |
Flammability | UL224 | pass |
Electrical properties:
Property | Test method | Typical value |
---|---|---|
Dielectric strength | ASTM D2671 | 20kV/mm |
Volume resistivity | ASTM D257 | 1014 ohm/cm |
Chemical properties:
Property | Test method | Typical value |
---|---|---|
Chemical resistance | EN 60684-2-36 | good |
Copper corrosion | ASTM D2671 B | no corrosion |
Norms:
- UL 224, 125°C Cert. UL E228117, CSA C 22.2 No. 198.1-98, OFT
Railway normative:
- EN 45545-2 class HL1\HL2