
Description:
High temperature resistant, dual wall, flexible heat shrink polyolefin tubing. The polyamide hot set adhesive melts and flows during the shrinkage to seal and encapsulate the inner components. The excellent adhesion against several medium, guarantees a strong protection.
Features:
- Operating temperature -55°C to +125°C
- Polyamide adhesive lined
- Shrink ratio 3:1 and 4:1
- Excellent adherence to steel, plastics & other materials
- Shrink temperature > 100°C
- Very flexible.
Download:
NFD HT | Supplementary safety information
Standard packaging:
Meter lengths,
Reels
| Size [mm] | Minimum Inside Diameter Supplied [mm] | Maximum Inside Diameter Recovered [mm] | Wall Thickness Recovered [nominal value, mm] |
|---|---|---|---|
| 3/1 | 3,0 | 1,0 | 1,0 |
| 4/1 | 4,0 | 1,0 | 1,02 |
| 4,8/1,5 | 4,8 | 1,5 | 1,0 |
| 6/2 | 6,0 | 2,0 | 1,1 |
| 8/2 | 8,0 | 2,0 | 1,02 |
| 9/3 | 9,0 | 3,0 | 1,3 |
| 12/3 | 12,0 | 3,0 | 1,3 |
| 12/4 | 12,0 | 4,0 | 1,7 |
| 16/4 | 16,0 | 4,0 | 1,78 |
| 18/6 | 18,0 | 6,0 | 2,0 |
| 24/6 | 24,0 | 6,0 | 2,1 |
| 24/8 | 24,0 | 8,0 | 2,5 |
| 32/8 | 32,0 | 8,0 | 2,5 |
| 39/13 | 39,0 | 13,0 | 2,5 |
Physical properties:
| Property | Test method | Typical value |
|---|---|---|
| Tensile strength | EN 60684-2-19 | 15 MPa |
| Elongation at break | EN 60684-2-19 | 500% |
| Longitudinal change | EN 60684-2-9 | -15% to +1% |
| Water absorption | EN 60684-2-40 | ≤0,5% |
| Specific gravity | EN 60684-2-4 | 1.16 |
Thermal properties:
Elongation at break: 450%
| Property | Test method | Typical value |
|---|---|---|
| Heat shock 4 hours at 200°C | EN 60684-2-6 | no dripping, cracking or flowing |
| Tensile strength: 12 MPa | ||
| Elongation at break: 480% | ||
| Heat aging 168 hours at 150°C | EN 60684-2-39 | Tensile strength: 15 MPa |
| Elongation at break: 450% | ||
| Low temp. flexibility at -55°C | EN 60684-2-14 | no cracking |
| Flammability | EN 60684-2-26 | method A pass |
Electrical properties:
| Property | Test method | Typical value |
|---|---|---|
| Breakdown voltage | EN 60684-2-21 | 15kV/mm |
| Volume resistivity | EN 60684-2-23 | 1014 ohm/cm |
Adhesive properties:
| Property | Test method | Typical value |
|---|---|---|
| Peel strength | EN 60684-2-54 |
PE: 147 N/25mm |
| Steel: 157 N/25mm | ||
| Aluminium: 200 N/25mm | ||
| Copper: 135 N/25mm | ||
| Elevated temp. performance (125°C) | EN 60684-3-248 | 0,73 mm |