
Description:
Flatenned thin wall heat-shrink tubing in cross-linked polyolefin with high mechanical strength and chemical resistance.
Shrink ratio: 3:1
Materials: Crosslinked EVA
Installation temperature:
- Shrinking temperature: > 90°C
- Operating temperature: -55°C to +105°C
Application:
- Public transport
- Panel building
- Industrial installations
- Aerospace, defense
Features and benefits
- Halogen free
- Very good fluid resistance
- Weather & UV resistant
- Very flexible, smooth surface, excellent printability
- Highest safety class in rail transport: low smoke and toxicity emissions
- Permanent identification result
Download:
Standard packaging:
Reel
Related products:
NZH301B;
Y501P,
Y501P-DR
Tags ![]()

| DIMENSIONS | PACKAGING | |||||
|---|---|---|---|---|---|---|
| Size | Min. Ø supplied "D" [mm] | Max. Ø recovered "d" [mm] | Recovered wall thickness [NOM] "W" [mm] | Mini reel [m] | Big reel [m] | |
| [inch] | [mm] | |||||
| 3/32 | 2,4 | 2,4 | 0,8 | 0,53 | 25 | 100 |
| 1/8 | 3,2 | 3,2 | 1,2 | 0,56 | 25 | 100 |
| 3/16 | 4,8 | 4,8 | 1,6 | 0,56 | 25 | 100 |
| 1/4 | 6,4 | 6,4 | 2,4 | 0,64 | 25 | 100 |
| 3/8 | 9,5 | 9,5 | 3,2 | 0,64 | 20 | 100 |
| 1/2 | 12,7 | 12,7 | 4,7 | 0,68 | 15 | 100 |
| 3/4 | 19,1 | 19,1 | 6,4 | 0,90 | 15 | 50 |
| 1 | 25,4 | 25,4 | 8,5 | 0,98 | 15 | 50 |
| 1 1/225 | 38,1 | 38,1 | 13,5 | 1,08 | 10 | 25 |
Print performance
| Description | Test method | Requirements | Test results | |
|---|---|---|---|---|
| Y501P | Y501P-DR | |||
| Marking of electrical insulating materials | SAE AS5942 4.1 | Each character of the marking shall be uniform, clear, and easily identified as an accurate duplication of the printing type from distance of 14 inches \ 35,56cm | pass | pass |
| Resistance to solvents | MIL-STD-202 met. 215K | Any specified marking must be readily identified from a distance of at least 6 inches with normal room lighting without the aid of magnification or with a viewer having a magnification not greater than 3x. | - | - |
| Solution A | pass | pass | ||
| Solution C | pass | pass | ||
| Solution D | pass | pass | ||
| Scratch test | in-house | Evaluate using contrast reference scape in a descriptive manner. Available ratings are: fail, very poor, poor, fair, good, very good and excellent. | very good | excellent |
| Solvent test IPA 99,9% | in-house | very good | excellent | |
| Smear resistance | in-house | Evaluate using smear resistance evaluation form in a numerical way. Available ratings are from 1 to 5 | - | - |
| Diesel | in-house | 1 | 1 | |
| Unlead gasoline | 3 | 2 | ||
| Acetone | 2,5 | 1 | ||
| Tap water | 1 | 1 | ||
|
LEGEND: 1 – no effect; 2 – slight fading; 3 – moderate fading but still legible; 4 – severe fading and print illegible; 5 – complete print removal |
||||
FLZH301B is a flattened version of our round tubing NZH301B. Detailed technical information, including physical, thermal, chemical, and mechanical properties, can be found in the NZH301B Technical Data Sheet. For further details, please visit our website at www.ecscableprotection.com and refer to the 0-HAL thin-wall products section.
Approval:
- EN 45545-2 requirements R22\R23\R24, class HL1, HL2 and HL3
- BS7239
- MIL-STD-202 met. 215
- SAE AS5942
- Complies with REACH and RoHS