
Description:
Thin wall heat-shrink tubing in cross-linked polyolefin with high mechanical strength and chemical resistance.
Shrink ratio: 3:1
Materials: Crosslinked EVA
Installation temperature:
- Shrinking temperature: > 90°C
- Operating temperature: -55°C to +105°C
Application:
- Public transport
- Panel building
- Industrial installations
- Aerospace, defense
Features and benefits
- Halogen free
- Very good fluid resistance
- Weather & UV resistant
- Very flexible, smooth surface, excellent printability
- Highest safety class in rail transport: low smoke and toxicity emissions
- Permanent identification result
Download:
Standard packaging:
Reel
Related products:
Y501P,
Y501P-DR
Tags

| DIMENSIONS | PACKAGING | ||||||
|---|---|---|---|---|---|---|---|
| Size | Min. Ø supplied "D" [mm] | Max. Ø recovered "d" [mm] | Min.-Max. recovered wall thickness "W" [mm] | Min.-Max. supplied wall thickness "w" [mm] | Concentricity expanded [%] | Reel [m] | |
| [cale] | [mm] | ||||||
| 3/32 | 2,4 | 2,4 | 0,8 | 0,43-0,63 | 0,15-0,25 | 80 | 300 |
| 1/8 | 3,2 | 3,2 | 1,2 | 0,43-0,68 | 0,15-0,25 | 80 | 300 |
| 3/16 | 4,8 | 4,8 | 1,6 | 0,43-0,68 | 0,15-0,25 | 80 | 300 |
| 1/4 | 6,4 | 6,4 | 2,4 | 0,56-0,71 | 0,20-0,42 | 80 | 300 |
| 3/8 | 9,5 | 9,5 | 3,2 | 0,56-0,71 | 0,20-0,42 | 80 | 150 |
| 1/2 | 12,7 | 12,7 | 4,7 | 0,56-0,80 | 0,20-0,45 | 80 | 150 |
| 3/4 | 19,1 | 19,1 | 6,4 | 0,80-1,00 | 0,25-0,50 | 80 | 50 |
| 1 | 25,4 | 25,4 | 8,5 | 0,81-1,15 | 0,28-0,53 | 80 | 50 |
| 1 1/2 | 38,1 | 38,1 | 13,5 | 0,90-1,25 | 0,32-0,57 | 70 | 25 |
Physical properties:
| Description | Test method | Requirements | Test results |
|---|---|---|---|
| Dimensional | EN 60684-2 | in-house | pass |
| Dimensional stability on storage | EN 60684-2 | in-house | pass |
| Tensile strength | EN 60684-2 | min. 7MPa | 11,4MPa |
| Elongation at break | EN 60684-2 | min. 200% | 230% |
| Secant modulus at 2% | EN 60684-2 | 40-130MPa | 121MPa |
| Longitudinal change | EN 60684-2 | -10 to +5% | pass |
| Water absorption | EN 60684-2 | max. 1% | 0,5% |
| Density | EN 60684-2 | 1,40 | pass |
Thermal properties:
| Description | Test method | Requirements | Test results |
|---|---|---|---|
| Heat shock 4h at 150°C | EN 60684-2 | no drip, crack, flow | pass |
| - Tensile strength | min. 6MPa | 13MPa | |
| - Elongation at break | min. 100% | 225% | |
| Heat ageing 168h at 135°C | EN 60684-2 | - | - |
| - Tensile strength | min. 5MPa | 12MPa | |
| - Elongation at break | min. 150% | 210% | |
| Bending at low temp. -55°C | EN 60684-2 | no cracking shall be visible | pass |
| Flammability | |||
| - Horizontal flammability | ASTM D635-HB | burning rate ≤40mm/min. | pass |
| - Vertical flammability / flame propagation | EN 60684-2 met. A1) | time of burning ≤60s; the indicator flag shall not be damaged more than 25 %; no ignition of the cotton |
≥1" |
1) The applied testing procedure is largely consistent with the UL224 pt. 5.11 Flame test - all tubing, ASTM D2671-13 procedure B and ASTM D267121 method C. The products are tested in their shrunk form i.e., as they are intended to be applied on final application.
Chemical properties:
| Description | Test method | Requirements | Test results |
|---|---|---|---|
| Resistance to selected fluids | EN 60684-2 | EN 60684-3-216 tab. 7 | pass Tested fluids: ISO1817 liq. B, F, 101, 103 and oil no. 2; S-1714; H-520; O-1176; O-142; Cleaning fluids; Runway de-icers; Aircraft de-icers |
| - Tensile strength | min. 4MPa | ||
| - Elongation at break | min. 100% | ||
| Acid gas generation | EN 60754-2 |
3,5-10,5 max. 10 µS/mm |
pass |
| Fire protection on railway EN 45545-2 | R22\R23\R24 | pass for hazard level HL1, HL2 and HL3 | |
| - Oxygen index [OI] | EN 4589-2 | ||
| - Smoke density Ds | EN 5659-2 | ||
| - Toxicity | EN 17084 | ||
| Toxic gas generation | BS 7239 | defined by the method | pass |
| Copper mirror corrosion | EN 60684-2 | no corrosion of mirrors | pass |
| Colour fastness to light | EN 60684-2 | fastness standard 5 | pass |
Physicochemical properties:
| Description | Test method | Requirements | Test results |
|---|---|---|---|
| UV resistance | ASTM G154 | min. 50% of non-aged physical properties | pass |
| - Tensile strength | |||
| - Elongation at break |
Electrical properties:
| Description | Test method | Requirements | Test results |
|---|---|---|---|
| Breakdown voltage | EN 60684-2 | min. 7kV | 22kV |
| Volume resistivity at room temp. | EN 60684-2 | min. 1010Ωm | 3,7*1010Ωm |
| Volume resistivity after damp heat conditions | EN 60684-2 | min. 109Ωm | 7,1*1010Ωm |
Approval:
- EN 45545-2 requirements R22\R23\R24, class HL1, HL2 and HL3
- BS7239
- MIL-STD-202 met. 215
- SAE AS5942
- Complies with REACH and RoHS