Description:
Highly flame retardant, very flexible, UL224-VW1, high grade thin wall heat shrink polyolefin tubing, suitable for high quality demanding applications to protect, insulate, cover or jacket harness systems.
Features:
- Highly flame retardant
- UL224-VW1
- Shrink ratio 2:1
- Excellent chemical, physical & electrical properties
- Shrink temperature > 90°C
- Operating temperature -55°C to +135°C
Download:
Standard packaging:
Meter lengths,
Dispenser boxes,
Reels

Size [inch] | Size [mm] | Minimum inside diameter supplied [mm] | Maximum inside diameter recovered [mm] | Wall thickness recovered [nominal value, mm] |
---|---|---|---|---|
1/16 | 1,6 | 1,6 | 0,8 | 0,43 |
3/32 | 2,4 | 2,4 | 1,2 | 0,51 |
1/8 | 3,2 | 3,2 | 1,6 | 0,51 |
3/16 | 4,8 | 4,8 | 2,4 | 0,51 |
1/4 | 6,4 | 6,4 | 3,2 | 0,64 |
3/8 | 9,5 | 9,5 | 4,8 | 0,64 |
1/2 | 12,7 | 12,7 | 6,4 | 0,64 |
5/8* | 15,9 | 15,9 | 7,9 | 0,70 |
3/4 | 19,1 | 19,1 | 9,5 | 0,77 |
1 | 25,4 | 25,4 | 12,7 | 0,89 |
1 1/4* | 31,8 | 31,8 | 15,9 | 0,95 |
1 1/2 | 38,1 | 38,1 | 19,1 | 1,02 |
2 | 50,8 | 50,8 | 25,4 | 1,14 |
3 | 76,2 | 76,2 | 38,1 | 1,27 |
4 | 101,6 | 101,6 | 50,8 | 1,40 |
* Non standard sizes: (except black)
Physical properties:
Property | Test method | Typical value |
---|---|---|
Tensile strength | ASTM D638 | 13 N/mm2 |
Elongation at break | ASTM D638 | 300% |
Longitudinal change | ASTM D2671 | -5% to +5% |
Water absorption | ASTM D570 | max. 0,5% |
Specific gravity | ASTM D792 | 1,45 |
Thermal properties:
Property | Test method | Typical value |
---|---|---|
Heat shock 4 hours at 250°C | ASTM D2671 | no dripping, cracking or flowing |
Heat aging 168 hours at 175°C | ASTM D2671 | elongation 250% |
Low temp. flexibility at -55°C | ASTM D2671 C | no cracking |
Flammability | UL224-VW1 | pass |
Electrical properties:
Property | Test method | Typical value |
---|---|---|
Dielectric strength | ASTM D2671 | 20kV/mm |
Volume resistivity | ASTM D257 | 1014 ohm/cm |
Chemical properties:
Property | Test method | Typical value |
---|---|---|
Chemical resistance | EN 60684-2-36 | very good |
Copper corrosion | STM D2671 B | no corrosion |
Norms:
- UL 224-VW1, 125°C Cert. UL E228117, CSA C 22.2 No. 198.1-98, OFT