Description:
Low smoke, zerohal, flame retardant, flexible polyolefin heat shrink tubing which is especially designed and sized to be flattened for identification purposes.
Features:
- 0-Hal, thin wall
- Shrink ratio 2:1
- Designed to be flattened for marking systems
- Vehicle category Ia according BS6853 (1999)
- Excellent printability
- Flammability resistance ASTM D 635-HB
- Shrink temperature > 90°C
- Operating temperature -55°C to +105°C
Download:
Standard packaging:
Reels
Related products:
FLZH201B,
Y201P,
Y501P,
Y501P-DR
| Size [inch] | Minimum - Maximum Inside Diameter Supplied [mm] | Maximum Inside Diameter Recovered [mm] | Wall Thickness Recovered [mm] | Wall Thickness Supplied [ mm] | Concentricity [%] |
|---|---|---|---|---|---|
| 3/32 | 2,5 - 2,85 | 1,2 | 0,43 - 0,60 | 0,21 - 0,29 | 80 |
| 1/8 | 3,6 - 3,9 | 1,6 | 0,55 - 0,72 | 0,25 - 0,35 | 80 |
| 3/16 | 5,2 - 5,5 | 2,4 | 0,55 - 0,72 | 0,25 - 0,35 | 80 |
| 1/4 | 6,7 - 7,0 | 3,2 | 0,65 - 0,80 | 0,32 - 0,44 | 80 |
| 3/8 | 10,0 - 10,4 | 4,8 | 0,65 - 0,75 | 0,31 - 0,43 | 80 |
| 1/2 | 13,6 - 14,0 | 6,4 | 0,65 - 0,75 | 0,31 - 0,43 | 80 |
| 3/4 | 20,4 - 20,8 | 9,5 | 0,70 - 0,85 | 0,35 - 0,43 | 80 |
| 1 | 27,0 - 27,4 | 12,7 | 0,85 - 1,00 | 0,35 - 0,43 | 80 |
| 1 1/2 | 40,0 - 40,5 | 19,1 | 0,90 - 1,05 | 0,44 - 0,52 | 80 |
| 2 | 50,8 - 53,0 | 25,4 | 0,90 - 1,05 | 0,38 - 0,53 | 70 |
| Property | Test method | Typical value |
|---|---|---|
| Tensile strength | ASTM D 638 | 10 N/mm2 |
| Elongation at break | ASTM D 638 | 200% |
| Longitudinal change | ASTM D 2671 | -10% to +5% |
| Water absorption | ASTM D 570 | ≤ 0,15% |
| Specific gravity | ASTM D 792 | 1,40 |
| Property | Test method | Typical value |
|---|---|---|
| Heat shock 4 hours at 175°C | ASTM D 2671 | no dripping, cracking or flowing |
| Heat aging 168 hours at 150°C | ASTM D 638 | elongation ≥ 100% |
| Low temp. flexibility at -55°C | ASTM D 2671 C | No break, no crack, no detachment of coating or detamination |
| Flammability | ASTM D 635-HB | pass |
| Optical density of smoke (Dm) | ASTM E 662 | flaming mode 41 non-flaming mode 111 |
| Smoke index | NF F16-101 | smoke class F1 |
| Property | Test method | Typical value |
|---|---|---|
| Dielectric strength | ASTM D 2671 | 20kV/mm |
| Volume resistivity | ASTM D 257 | 1014 ohm/cm |
| Property | Test method | Typical value |
|---|---|---|
| Chemical resistance | AMS-DTL-23053/5 | good |
| Copper corrosion | ASTM D 2671 B | no corrosion |
| Oxygen index | EN ISO 4589-2 (1999) | 35% |
Norms:
- ASTM D 635-HB flammability resistance
- Boeing BS 7239 toxic gas generation M7
Railway normative:
- BS6853 (1999) vehicle category Ia
- EN 45545-2 class HL3
- LUL 1-085: A3 compliant