
Description:
An economical and high flexible heat shrink polyolefin tubing. Suitable for high volume commercial and industrial applications.
Features:
- Shrink ratio 2:1
- Halogen free
- Flammability resistance standard FMVSS 302
- Fast shrinking, flexible
- Shrink temperature > 90°C
- Operating temperature -30°C to +105°C
Download:
Standard packaging:
Meter lengths,
Dispenser boxes,
Reels
| Size [cale] | Size [mm] | Minimum Inside Diameter Supplied [mm] | Maximum Inside Diameter Recovered [mm] | Wall Thickness Recovered [nominal value, mm] |
|---|---|---|---|---|
| 3/64 * | 1,2 | 1,2 | 0,6 | 0,41 |
| 1/16 | 1,6 | 1,6 | 0,8 | 0,43 |
| 3/32 | 2,4 | 2,4 | 1,2 | 0,51 |
| 1/8 | 3,2 | 3,2 | 1,6 | 0,51 |
| 3/16 | 4,8 | 4,8 | 2,4 | 0,51 |
| 1/4 | 6,4 | 6,4 | 3,2 | 0,65 |
| 3/8 | 9,5 | 9,5 | 4,8 | 0,65 |
| 1/2 | 12,7 | 12,7 | 6,4 | 0,65 |
| 3/4 | 19,1 | 19,1 | 9,5 | 0,77 |
| 1 | 25,4 | 25,4 | 12,7 | 0,89 |
| 1 1/2 | 38,1 | 38,1 | 19,1 | 1,00 |
| 2 | 50,8 | 50,8 | 25,4 | 1,10 |
* Available only in black color"
Physical properties:
| Property | Test method | Typical value |
|---|---|---|
| Tensile strength | ASTM D638 | 10 N/mm2 |
| Elongation at break | ASTM D638 | 200% |
| Longitudinal change | ASTM D2671 | -10% to +5% |
| Water absorption | ASTM D570 | max. 0,5% |
| Specific gravity | ASTM D792 | 1,20 |
Thermal properties:
| Property | Test method | Typical value |
|---|---|---|
| Heat shock 4 hours at 175°C | ASTM D2671 | no dripping, cracking or flowing |
| Heat aging 168 hours at 150°C | ASTM D2671 | elongation 100% |
| Low temp. flexibility at -30°C | ASTM D2671 C | no cracking |
| Flammability | FMVSS 302 | pass |
Electrical properties:
| Property | Test method | Typical value |
|---|---|---|
| Dielectric strength | ASTM D2671 | 20kV/mm |
| Volume resistivity | ASTM D257 | 1014 ohm/cm |
Chemical properties:
| Property | Test method | Typical value |
|---|---|---|
| Chemical resistance | EN 60684-2-36 | very good |
| Copper corrosion | ASTM D2671 B | no corrosion |