Description:
High 3:1 ratio, very flexible, UL224 flame retardant, thin wall heat shrink polyolefin tubing with excellent physical and mechanical properties to cover large diameter gaps. Suitable for general purpose applications such as electrical insulation, strain relief, wire bundling and protection.
Features:
- Shrink ratio 3:1
- Flame retardant UL224
- Very good chemical, physical & electrical properties
- Available in a very wide range of colours
- Less sizes needed to cover more applications
- Shrink temperature > 90°C
- Operating temperature -55°C to +135°C
Download:
Standard packaging:
Meter lengths,
Dispenser boxes,
Reels

Size [mm] | Minimum inside diameter supplied [mm] | Maximum inside diameter recovered [mm] | Wall thickness recovered [nominal value, mm] |
---|---|---|---|
1,5/0,5 * | 1,5 | 0,5 | 0,45 |
3/1 | 3,0 | 1,0 | 0,55 |
4,8/1,5 * | 4,8 | 1,5 | 0,60 |
6/2 | 6,0 | 2,0 | 0,70 |
9/3 | 9,0 | 3,0 | 0,70 |
12/4 | 12,0 | 4,0 | 0,70 |
18/6 | 18,0 | 6,0 | 0,80 |
24/8 | 24,0 | 8,0 | 1,00 |
39/13 | 39,0 | 13,0 | 1,15 |
* Non-stock sizes: 1,5/0,5 (except black and green-yellow) and 4,8/1,5 (except black)
Physical properties:
Property | Test method | Typical value |
---|---|---|
Tensile strength | ASTM D638 | 13 N/mm2 |
Elongation at break | ASTM D638 | 300% |
Longitudinal change | ASTM D2671 | -10% to 1% -10% to +5% (colour clear) |
Water absorption | ASTM D570 | max. 0,5% |
Specific gravity | ASTM D792 | 1,45 |
Thermal properties:
Property | Test method | Typical value |
---|---|---|
Heat shock 4 hours at 250°C | ASTM D2671 | no dripping, cracking or flowing |
Heat aging 168 hours at 175°C | ASTM D2671 | elongation 200% |
Low temp. flexibility at -55°C | ASTM D2671 C | no cracking |
Flammability | UL224 | pass (colours only) |
Electrical properties:
Property | Test method | Typical value |
---|---|---|
Dielectric strength | ASTM D2671 | 20kV/mm |
Volume resistivity | ASTM D257 | 1014 ohm/cm |
Chemical properties:
Property | Test method | Typical value |
---|---|---|
Chemical resistance | EN 60684-2-36 | good |
Copper corrosion | ASTM D2671 B | no corrosion |
Norms:
- UL 224, 125°C Cert. UL E228117, CSA C 22.2 No. 198.1-98, OFT *
- EN 60684-3-209
* Except colour: clear