
Description:
High 3:1 shrink ratio, very thin walled, UL224 flame retardant heat shrink polyolefin tubing in inch size which is especially designed and sized to be flattened for identification purposes.
Features:
- Excellent printability
- Flame retardant UL224
- Shrink ratio 3:1 in inch size
- Designed to be flattened for marking systems
- Very good chemical, physical & electrical properties
- Shrink temperature > 90°C
- Operating temperature -55°C to +135°C
Download:
Standard packaging:
Reels
Related products:
FLNF301P,
Y201P,
Y501P,
Y501P-DR
| Size [inch] | Minimum - Maximum Inside Diameter Supplied [mm] | Maximum Inside Diameter Recovered [mm] | Wall Thickness Recovered [mm] | Wall Thickness Supplied [ mm] | Concentricity [%] |
|---|---|---|---|---|---|
| 3/32 | 2,4 - 2,8 | 0,8 | 0,43 - 0,63 | 0,15 - 0,25 | 80 |
| 1/8 | 3,2 - 3,7 | 1,0 | 0,43 - 0,68 | 0,15 - 0,25 | 80 |
| 3/16 | 4,8 - 5,4 | 1,6 | 0,43 - 0,68 | 0,15 - 0,25 | 80 |
| 1/4 | 6,4 - 6,9 | 2,0 | 0,56 - 0,71 | 0,20 - 0,42 | 80 |
| 3/8 | 9,5 - 10,6 | 3,0 | 0,56 - 0,71 | 0,20 - 0,42 | 80 |
| 1/2 | 12,7 - 13,7 | 4,0 | 0,56 - 0,80 | 0,20 - 0,45 | 80 |
| 3/4 | 19,1 - 20,5 | 6,0 | 0,80 - 1,00 | 0,25 - 0,50 | 80 |
| 1 | 25,4 - 27,2 | 8,0 | 0,81 - 1,15 | 0,28 - 0,53 | 80 |
| 1 1/2 | 38,1 - 40,5 | 12,7 | 0,90 - 1,25 | 0,32 - 0,57 | 70 |
Physical properties:
| Property | Test method | Typical value |
|---|---|---|
| Tensile strength | ASTM D638 | >11 N/mm2 |
| Elongation at break | ASTM D638 | >300% |
| Longitudinal change | ASTM D2671 | -10% to +5% |
| Water absorption | ASTM D570 | max. 0,5% |
| Specific gravity | ASTM D 792 | 1,40 |
Thermal properties:
| Property | Test method | Typical value |
|---|---|---|
| Heat shock 4 hours at 250°C | ASTM D2671 | no dripping, cracking or flowing |
| Heat aging 168 hours at 175°C | ASTM D2671 | elongation 200% |
| Low temp. flexibility at -55°C | ASTM D2671 C | no cracking |
| Flammability | UL224 | pass |
Electrical properties:
| Property | Test method | Typical value |
|---|---|---|
| Dielectric strength | ASTM D2671 | 20kV/mm |
| Volume resistivity | ASTM D257 | 1014 ohm/cm |
Chemical properties:
| Property | Test method | Typical value |
|---|---|---|
| Chemical resistance | EN 60684-2-36 | good |
| Copper corrosion | ASTM D2671 B | no corrosion |
Norms:
- UL 224, 125°C Cert. UL E228117, CSA C 22.2 No. 198.1-98, OFT
Railway normative:
- EN 45545-2 class HL1\HL2