Description:
Very economic and flexible product for bundling and mechanical protection of cables, wires and tubing for automotive, cable connection, panel builders, cabinets and general purposes. High resistance against under vacuum process. Offered as spiral or tube.
Features:
- Easy and very flexible system of bundling
- Available in nearly every diameter, wall thickness and helix
- Spiral structure allow cables to branch out at any point
- Halogen free
- Ideal for vacuum resin infusion process
Download:
Standard packaging:
Coils / bundles / bags,
Roll-off boxes

Sizes [inch] | Outside diameter "OD" [mm] | Inside diameter "ID" [mm] | Wall thickness "W" [nominal value, mm] | Bundle capacity "BL-BU" [mm] | Helix "H" [mm] |
---|---|---|---|---|---|
3,5x2,3 | 3,5 | 2,3 | 0,60 | 3 - 15 | 4,2 |
5,0x3,7 | 5,0 | 3,7 | 0,65 | 4 - 20 | 7 |
6,0x4,0 | 6,0 | 4,0 | 1,00 | 5 - 40 | 7 |
8,0x6,5 | 8,0 | 6,5 | 0,75 | 7 - 40 | 10 |
9,0x7,0 | 9,0 | 7,0 | 1,00 | 8 - 45 | 11 |
10,0x8,2 | 10,0 | 8,2 | 0,85 | 9 - 50 | 12 |
11,0x9,0 | 11,0 | 9,0 | 1,00 | 10 - 50 | 12 |
11,5x8,5 | 11,5 | 8,5 | 1,50 | 10 - 50 | 12 |
12,0x9,0 | 12,0 | 9,0 | 1,50 | 11 - 55 | 14 |
12,0x10,0 | 12,0 | 10,0 | 1,00 | 11 - 70 | 14 |
14,0x12,0 | 14,0 | 12,0 | 1,00 | 13 - 80 | 16 |
15,0x12,0 | 15,0 | 12,0 | 1,50 | 13 - 90 | 15 |
17,0x15,0 | 17,0 | 15,0 | 1,00 | 16 - 90 | 19 |
19,0x16,0 | 19,0 | 16,0 | 1,50 | 17 - 130 | 22 |
20,0x17,6 | 20,0 | 17,6 | 1,20 | 18 - 120 | 22 |
24,0x20,0 | 24,0 | 20,0 | 2,00 | 21 - 150 | 20 |
25,0x22,2 | 25,0 | 22,2 | 1,40 | 23 - 150 | 27 |
Physical properties:
Property | Test method | Typical value |
---|---|---|
Tensile strength | 11,45 N/mm2 | |
Ultimate elongation | 500% | |
Water absorption | ≤ 0,1% | |
Specific gravity at 230C | ISO 1183-2 | 0,92 |
Thermal properties:
Property | Test method | Typical value |
---|---|---|
Melting point | 1050C to 1150C |
Electrical properties:
Property | Test method | Typical value |
---|---|---|
Dielectric strength | ASTM D 2671 | 25kV/mm |
Chemical properties:
Property | Test method | Typical value |
---|---|---|
Chemical resistance | good |
Store the material in dry, cool, well-ventilated area on pallets, raised off the ground. Do not store the material outdoors to avoid exposition to sunlight, rain and other environmental conditions. Direct sunlight, UV, temperature and humidity affects the materials properties. Recommended storage conditions are: 23°C +/- 2°C and relative humidity 50 +/- 5%. We recommend using materials on an ongoing basis acc. to FIFO First In First Out principle.